<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; US</title>
	<atom:link href="http://financestyle.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECT:UPDATE:US Stks Up; Consumer Confidence Spurs Broad Gains</title>
		<link>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/</link>
		<comments>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[CORRECT]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1066</guid>
		<description><![CDATA[(&#8221;UPDATE: US Stocks Up As Consumer Confidence Spurs Broad Gains&#8221; published at 5:18 pm EDT misspelled Regions Financial&#8217;s name in the last paragraph.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">(&#8221;UPDATE: US Stocks Up As Consumer Confidence Spurs Broad Gains&#8221; published at 5:18 pm EDT misspelled Regions Financial&#8217;s name in the last paragraph.</p>
<p><span id="more-1066"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090526-714368.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US April Leading Economic Indicators Index Surge 1%</title>
		<link>http://financestyle.com/2009/05/22/us-april-leading-economic-indicators-index-surge-1/</link>
		<comments>http://financestyle.com/2009/05/22/us-april-leading-economic-indicators-index-surge-1/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[ECONOMIC]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1007</guid>
		<description><![CDATA[By Shobhana Chandra May 21 (Bloomberg) &#8212; The index of US leading economic indicators rose more than forecast in April, a sign the deepest slump in at least half a century is easing.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Shobhana Chandra May 21 (Bloomberg) &#8212; The index of US leading economic indicators rose more than forecast in April, a sign the deepest slump in at least half a century is easing.</p>
<p><span id="more-1007"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=awdU0r1OWCbI&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/us-april-leading-economic-indicators-index-surge-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall in US for 30-Year Fixed Loans</title>
		<link>http://financestyle.com/2009/05/22/mortgage-rates-fall-in-us-for-30-year-fixed-loans/</link>
		<comments>http://financestyle.com/2009/05/22/mortgage-rates-fall-in-us-for-30-year-fixed-loans/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans / Mortgage]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1001</guid>
		<description><![CDATA[By Brian Louis May 21 (Bloomberg) &#8212; Fixed mortgage rates for 30-year US home loans fell for the first time in three weeks as a Federal Reserve program of buying home-loan securities reduced rates.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Brian Louis May 21 (Bloomberg) &#8212; Fixed mortgage rates for 30-year US home loans fell for the first time in three weeks as a Federal Reserve program of buying home-loan securities reduced rates.</p>
<p><span id="more-1001"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=anjQYRxlHFvQ&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/mortgage-rates-fall-in-us-for-30-year-fixed-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS US-Markets fall as jobs, Fed data hurts optimism</title>
		<link>http://financestyle.com/2009/05/22/stocks-news-us-markets-fall-as-jobs-fed-data-hurts-optimism/</link>
		<comments>http://financestyle.com/2009/05/22/stocks-news-us-markets-fall-as-jobs-fed-data-hurts-optimism/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[hurts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=999</guid>
		<description><![CDATA[Major US stock indexes fell on Thursday, pressured as signs of further job weakness and a disappointing Fed regional survey fueled doubts about prospects for a quick economic rebound. The Dow Jones industrial average fell 1.7 percent to 8,283.06 while the S&#38;P 500 lost 1.7 percent to 888.23 and &#8230;

Read more at:
Interactive Investor &#62;&#62;&#62;


No related [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Major US stock indexes fell on Thursday, pressured as signs of further job weakness and a disappointing Fed regional survey fueled doubts about prospects for a quick economic rebound. The Dow Jones industrial average fell 1.7 percent to 8,283.06 while the S&amp;P 500 lost 1.7 percent to 888.23 and &#8230;</p>
<p><span id="more-999"></span></p>
<p>Read more at:<br />
<a href="http://www.iii.co.uk/news/?type=afxnews&amp;articleid=7334106&amp;action=article" target="_blank">Interactive Investor &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/stocks-news-us-markets-fall-as-jobs-fed-data-hurts-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Slide As Energy Companies Pace S&amp;P 500 Lower</title>
		<link>http://financestyle.com/2009/05/17/us-stocks-slide-as-energy-companies-pace-sp-500-lower/</link>
		<comments>http://financestyle.com/2009/05/17/us-stocks-slide-as-energy-companies-pace-sp-500-lower/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=955</guid>
		<description><![CDATA[By Peter A. mckay and Geoffrey Rogow US stocks pushed lower in choppy trading Friday, with data confirming that inflation isn&#8217;t yet picking up weighing on energy companies.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Peter A. mckay and Geoffrey Rogow US stocks pushed lower in choppy trading Friday, with data confirming that inflation isn&#8217;t yet picking up weighing on energy companies.</p>
<p><span id="more-955"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090515-714444.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/17/us-stocks-slide-as-energy-companies-pace-sp-500-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US gold ends up on ETF buying amid safe-haven bids</title>
		<link>http://financestyle.com/2009/05/14/us-gold-ends-up-on-etf-buying-amid-safe-haven-bids/</link>
		<comments>http://financestyle.com/2009/05/14/us-gold-ends-up-on-etf-buying-amid-safe-haven-bids/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money / Gold]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[ends up]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[safe-haven]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=922</guid>
		<description><![CDATA[NEW YORK, May 13 (Reuters) &#8211; New York gold futures ended higher on Wednesday after hitting a six-week high, supported by buying by gold-backed exchange-traded funds and alternative-investment demand amid losses on Wall Street, traders said.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NEW YORK, May 13 (Reuters) &#8211; New York gold futures ended higher on Wednesday after hitting a six-week high, supported by buying by gold-backed exchange-traded funds and alternative-investment demand amid losses on Wall Street, traders said.</p>
<p><span id="more-922"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/usDollarRpt/idUSN1341892820090513" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/14/us-gold-ends-up-on-etf-buying-amid-safe-haven-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOT to sack slot auctions in NYC</title>
		<link>http://financestyle.com/2009/05/14/us-dot-to-sack-slot-auctions-in-nyc/</link>
		<comments>http://financestyle.com/2009/05/14/us-dot-to-sack-slot-auctions-in-nyc/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[States of America]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sack]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=918</guid>
		<description><![CDATA[Transportation Secretary Ray LaHood told members of the Association for a Better New York Wednesday it would not pursue a Bush Administration plan to auction up to 10 percent of takeoff and landing slots at John F. Kennedy International, Newark Liberty ..

Read more at:
Bizjournals.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Transportation Secretary Ray LaHood told members of the Association for a Better New York Wednesday it would not pursue a Bush Administration plan to auction up to 10 percent of takeoff and landing slots at John F. Kennedy International, Newark Liberty ..</p>
<p><span id="more-918"></span></p>
<p>Read more at:<br />
<a href="http://www.bizjournals.com/atlanta/stories/2009/05/11/daily65.html" target="_blank">Bizjournals.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/14/us-dot-to-sack-slot-auctions-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US power utilities hail carbon bill compromises</title>
		<link>http://financestyle.com/2009/05/14/us-power-utilities-hail-carbon-bill-compromises/</link>
		<comments>http://financestyle.com/2009/05/14/us-power-utilities-hail-carbon-bill-compromises/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[compromises]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=914</guid>
		<description><![CDATA[By Timothy Gardner NEW YORK (Reuters) &#8211; US electricity generators support compromises being reached by Democrats in the House of Representatives on proposed climate legislation, saying the changes would soften the impact on power bills.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Timothy Gardner NEW YORK (Reuters) &#8211; US electricity generators support compromises being reached by Democrats in the House of Representatives on proposed climate legislation, saying the changes would soften the impact on power bills.</p>
<p><span id="more-914"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE54C6L720090513" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/14/us-power-utilities-hail-carbon-bill-compromises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US moving ahead on bank oversight</title>
		<link>http://financestyle.com/2009/05/14/us-moving-ahead-on-bank-oversight/</link>
		<comments>http://financestyle.com/2009/05/14/us-moving-ahead-on-bank-oversight/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking / Savings]]></category>
		<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=910</guid>
		<description><![CDATA[Treasury chief Geithner says new regulatory structure needs to be &#8216;cleaner&#8217; and consolidated &#8211; says administration will unveil legislation within weeks.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Treasury chief Geithner says new regulatory structure needs to be &#8216;cleaner&#8217; and consolidated &#8211; says administration will unveil legislation within weeks.</p>
<p><span id="more-910"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/2009/05/13/news/economy/regulatory_changes/?postversion=2009051313" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/14/us-moving-ahead-on-bank-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy: Retail Sales Unexpectedly Fell in April</title>
		<link>http://financestyle.com/2009/05/14/us-economy-retail-sales-unexpectedly-fell-in-april/</link>
		<comments>http://financestyle.com/2009/05/14/us-economy-retail-sales-unexpectedly-fell-in-april/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[unexpectedly]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=906</guid>
		<description><![CDATA[By Courtney Schlisserman May 13 (Bloomberg) &#8212; Retail sales in the US unexpectedly dropped in April for a second month, indicating that rising unemployment is prompting consumers to conserve cash.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Courtney Schlisserman May 13 (Bloomberg) &#8212; Retail sales in the US unexpectedly dropped in April for a second month, indicating that rising unemployment is prompting consumers to conserve cash.</p>
<p><span id="more-906"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=azDmruUTT._M&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/14/us-economy-retail-sales-unexpectedly-fell-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
