<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; Spurs</title>
	<atom:link href="http://financestyle.com/tag/spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECT:UPDATE:US Stks Up; Consumer Confidence Spurs Broad Gains</title>
		<link>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/</link>
		<comments>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[CORRECT]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1066</guid>
		<description><![CDATA[(&#8221;UPDATE: US Stocks Up As Consumer Confidence Spurs Broad Gains&#8221; published at 5:18 pm EDT misspelled Regions Financial&#8217;s name in the last paragraph.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">(&#8221;UPDATE: US Stocks Up As Consumer Confidence Spurs Broad Gains&#8221; published at 5:18 pm EDT misspelled Regions Financial&#8217;s name in the last paragraph.</p>
<p><span id="more-1066"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090526-714368.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen, Dollar Rise as Recession Concern Spurs Demand for Safety</title>
		<link>http://financestyle.com/2009/04/14/yen-dollar-rise-as-recession-concern-spurs-demand-for-safety/</link>
		<comments>http://financestyle.com/2009/04/14/yen-dollar-rise-as-recession-concern-spurs-demand-for-safety/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money / Gold]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=182</guid>
		<description><![CDATA[By Ron Harui April 14 (Bloomberg) &#8212; The yen and the dollar rose against higher-yielding currencies on speculation the global recession will deepen, spurring investors to seek safer assets.

Read more at:
Bloomberg  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Ron Harui April 14 (Bloomberg) &#8212; The yen and the dollar rose against higher-yielding currencies on speculation the global recession will deepen, spurring investors to seek safer assets.</p>
<p><span id="more-182"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601102&amp;sid=ag5vTCasuDyY&amp;refer=uk" target="_blank">Bloomberg  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/14/yen-dollar-rise-as-recession-concern-spurs-demand-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
