<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; Posts</title>
	<atom:link href="http://financestyle.com/tag/posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Borders PostsWider Loss on Charges, Sliding Sales and Sluggish Inventory</title>
		<link>http://financestyle.com/2009/05/27/borders-postswider-loss-on-charges-sliding-sales-and-sluggish-inventory/</link>
		<comments>http://financestyle.com/2009/05/27/borders-postswider-loss-on-charges-sliding-sales-and-sluggish-inventory/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sliding]]></category>
		<category><![CDATA[Sluggish]]></category>
		<category><![CDATA[Wider]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1059</guid>
		<description><![CDATA[By JEFFREY A. TRACHTENBERG Borders Group Inc. reported a wider quarterly loss on a 12% decline in revenue, the latest indicator of how the recession is roiling the book industry.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By JEFFREY A. TRACHTENBERG Borders Group Inc. reported a wider quarterly loss on a 12% decline in revenue, the latest indicator of how the recession is roiling the book industry.</p>
<p><span id="more-1059"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/SB124338021427756231.html?mod=googlenews_wsj" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/borders-postswider-loss-on-charges-sliding-sales-and-sluggish-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Posts First Loss Since 2001</title>
		<link>http://financestyle.com/2009/05/10/berkshire-posts-first-loss-since-2001/</link>
		<comments>http://financestyle.com/2009/05/10/berkshire-posts-first-loss-since-2001/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=836</guid>
		<description><![CDATA[Warren E. Buffett&#8217;s Berkshire Hathaway said it lost $1.53 billion in the first quarter, compared with a $940 million profit in the corresponding period a year earlier, as unrealized derivative losses and a write-down of its ConocoPhillips investment &#8230;

Read more at:
Washington Post &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Warren E. Buffett&#8217;s Berkshire Hathaway said it lost $1.53 billion in the first quarter, compared with a $940 million profit in the corresponding period a year earlier, as unrealized derivative losses and a write-down of its ConocoPhillips investment &#8230;</p>
<p><span id="more-836"></span></p>
<p>Read more at:<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/08/AR2009050803979.html" target="_blank">Washington Post &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/10/berkshire-posts-first-loss-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Posts an Annual Loss</title>
		<link>http://financestyle.com/2009/05/10/toyota-posts-an-annual-loss/</link>
		<comments>http://financestyle.com/2009/05/10/toyota-posts-an-annual-loss/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=830</guid>
		<description><![CDATA[By HIROKO TABUCHI TOKYO &#8211; The Toyota Motor Company booked its first annual net loss in six decades Friday and warned that it would plunge even deeper into the red this year, a stunning reversal for an automaker whose breakneck expansion and record &#8230;

Read more at:
New York Times &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By HIROKO TABUCHI TOKYO &#8211; The Toyota Motor Company booked its first annual net loss in six decades Friday and warned that it would plunge even deeper into the red this year, a stunning reversal for an automaker whose breakneck expansion and record &#8230;</p>
<p><span id="more-830"></span></p>
<p>Read more at:<br />
<a href="http://www.nytimes.com/2009/05/09/business/global/09toyota.html?bl&amp;ex=1241928000&amp;en=0ea3391fe4d8ab1c&amp;ei=5087%0A" target="_blank">New York Times &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/10/toyota-posts-an-annual-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts loss; burns through $10 billion</title>
		<link>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/</link>
		<comments>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[$10 billion]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=771</guid>
		<description><![CDATA[By Kevin Krolicki and David Bailey DETROIT (Reuters) &#8211; General Motors Corp said it burned through $10.2 billion in the first quarter as it failed to cut costs fast enough to offset a sharp decline in global sales and was kept afloat by a federal &#8230;

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Kevin Krolicki and David Bailey DETROIT (Reuters) &#8211; General Motors Corp said it burned through $10.2 billion in the first quarter as it failed to cut costs fast enough to offset a sharp decline in global sales and was kept afloat by a federal &#8230;</p>
<p><span id="more-771"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/ousiv/idUSTRE5462J520090507" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.R. Horton posts narrower quarterly loss</title>
		<link>http://financestyle.com/2009/05/05/dr-horton-posts-narrower-quarterly-loss/</link>
		<comments>http://financestyle.com/2009/05/05/dr-horton-posts-narrower-quarterly-loss/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[narrower]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[quarterly]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=684</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Homebuilder DR Horton Inc (DHI.N) on Monday reported a narrower second-quarter loss as charges to write-down the value of its land declined.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NEW YORK (Reuters) &#8211; Homebuilder DR Horton Inc (DHI.N) on Monday reported a narrower second-quarter loss as charges to write-down the value of its land declined.</p>
<p><span id="more-684"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/hotStocksNews/idUSTRE54366N20090504" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/05/dr-horton-posts-narrower-quarterly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat says still in talks on Chrysler, posts loss</title>
		<link>http://financestyle.com/2009/04/23/fiat-says-still-in-talks-on-chrysler-posts-loss/</link>
		<comments>http://financestyle.com/2009/04/23/fiat-says-still-in-talks-on-chrysler-posts-loss/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=451</guid>
		<description><![CDATA[MILAN (Reuters) &#8211; Italian industrial group Fiat SpA (FIA.MI) said on Thursday it was still in talks to form a partnership with ailing US carmaker Chrysler CBS.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MILAN (Reuters) &#8211; Italian industrial group Fiat SpA (FIA.MI) said on Thursday it was still in talks to form a partnership with ailing US carmaker Chrysler CBS.</p>
<p><span id="more-451"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/americasDealsNews/idUSTRE53M2DF20090423" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/23/fiat-says-still-in-talks-on-chrysler-posts-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing posts sharply lower earnings, cuts forecast</title>
		<link>http://financestyle.com/2009/04/23/boeing-posts-sharply-lower-earnings-cuts-forecast/</link>
		<comments>http://financestyle.com/2009/04/23/boeing-posts-sharply-lower-earnings-cuts-forecast/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[sharply]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=414</guid>
		<description><![CDATA[By Christopher Hinton, MarketWatch NEW YORK (MarketWatch) &#8212; Boeing Co. reported sharply lower first-quarter earnings on Wednesday and cut its forecast for the remainder of the year, citing global economic pressures on its commercial-aviation business.

Read more at:
MarketWatch &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Christopher Hinton, MarketWatch NEW YORK (MarketWatch) &#8212; Boeing Co. reported sharply lower first-quarter earnings on Wednesday and cut its forecast for the remainder of the year, citing global economic pressures on its commercial-aviation business.</p>
<p><span id="more-414"></span></p>
<p>Read more at:<br />
<a href="http://www.marketwatch.com/news/story/boeing-posts-sharply-lower-earnings/story.aspx?guid={759F32B1-749C-4789-92B2-687EABAE8B94}&amp;dist=msr_11" target="_blank">MarketWatch &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/23/boeing-posts-sharply-lower-earnings-cuts-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Posts 37% Drop in Net, Announces More Job Cuts</title>
		<link>http://financestyle.com/2009/04/16/harley-davidson-posts-37-drop-in-net-announces-more-job-cuts/</link>
		<comments>http://financestyle.com/2009/04/16/harley-davidson-posts-37-drop-in-net-announces-more-job-cuts/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[37%]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=204</guid>
		<description><![CDATA[By KATHERINE E. WEGERT Harley-Davidson Inc. posted a 37% decline in its first-quarter net income amid slumping sales at the iconic motorcycle maker and &#8230;

Read more at:
Wall Street Journal  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>By KATHERINE E. WEGERT Harley-Davidson Inc. posted a 37% decline in its first-quarter net income amid slumping sales at the iconic motorcycle maker and &#8230;</p>
<p><span id="more-204"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/SB123988568493725021.html" target="_blank">Wall Street Journal  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/16/harley-davidson-posts-37-drop-in-net-announces-more-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Mostly Higher; HK Posts Strong Gains</title>
		<link>http://financestyle.com/2009/04/14/asian-shares-mostly-higher-hk-posts-strong-gains/</link>
		<comments>http://financestyle.com/2009/04/14/asian-shares-mostly-higher-hk-posts-strong-gains/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[HK]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=188</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Asian shares were mostly higher Tuesday, with some markets reversing early falls as financial stocks found buyers after Goldman Sachs&#8217; earnings report.

Read more at:
Wall Street Journal  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SINGAPORE (Dow Jones)&#8211;Asian shares were mostly higher Tuesday, with some markets reversing early falls as financial stocks found buyers after Goldman Sachs&#8217; earnings report.</p>
<p><span id="more-188"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090413-711652.html" target="_blank">Wall Street Journal  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/14/asian-shares-mostly-higher-hk-posts-strong-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
