<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; Oil</title>
	<atom:link href="http://financestyle.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OIL FUTURES: Crude Hits 6-Mo High On Econ Optimism, Dollar</title>
		<link>http://financestyle.com/2009/05/27/oil-futures-crude-hits-6-mo-high-on-econ-optimism-dollar/</link>
		<comments>http://financestyle.com/2009/05/27/oil-futures-crude-hits-6-mo-high-on-econ-optimism-dollar/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[6-Mo]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ECON]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[optimism]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1063</guid>
		<description><![CDATA[By Lananh Nguyen LONDON (Dow Jones)&#8211;Crude oil futures rose to fresh six-month highs Wednesday in London as economic optimism and a lower dollar encouraged buyers.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Lananh Nguyen LONDON (Dow Jones)&#8211;Crude oil futures rose to fresh six-month highs Wednesday in London as economic optimism and a lower dollar encouraged buyers.</p>
<p><span id="more-1063"></span></p>
<p>Read more at:<a href="http://online.wsj.com/article/BT-CO-20090527-702901.html" target="_blank"><br />
Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/oil-futures-crude-hits-6-mo-high-on-econ-optimism-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil retreats from 6-month high</title>
		<link>http://financestyle.com/2009/05/22/oil-retreats-from-6-month-high/</link>
		<comments>http://financestyle.com/2009/05/22/oil-retreats-from-6-month-high/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[6-month]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[retreats]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1016</guid>
		<description><![CDATA[Crude futures hang around $60 a barrel, pulled lower by a triple-digit sell off in the Dow and a stronger greenback. By Catherine Clifford, cnnmoney.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Crude futures hang around $60 a barrel, pulled lower by a triple-digit sell off in the Dow and a stronger greenback. By Catherine Clifford, cnnmoney.</p>
<p><span id="more-1016"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/2009/05/21/markets/oil/" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/oil-retreats-from-6-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela To Seize Assets Of 60 Oil Service Cos -Chavez</title>
		<link>http://financestyle.com/2009/05/09/venezuela-to-seize-assets-of-60-oil-service-cos-chavez/</link>
		<comments>http://financestyle.com/2009/05/09/venezuela-to-seize-assets-of-60-oil-service-cos-chavez/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Cos.]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Seize]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=797</guid>
		<description><![CDATA[CARACAS -(Dow Jones)- President Hugo Chavez said Friday that Petroleos de Venezuela SA, PdVSA, will take over the assets of 60 different oil service firms across the country.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">CARACAS -(Dow Jones)- President Hugo Chavez said Friday that Petroleos de Venezuela SA, PdVSA, will take over the assets of 60 different oil service firms across the country.</p>
<p><span id="more-797"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200905081433DOWJONESDJONLINE000688_FORTUNE5.htm" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/09/venezuela-to-seize-assets-of-60-oil-service-cos-chavez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL FUTURES: Crude Retreats From 2009 High On Econ Uncertainty</title>
		<link>http://financestyle.com/2009/05/06/oil-futures-crude-retreats-from-2009-high-on-econ-uncertainty/</link>
		<comments>http://financestyle.com/2009/05/06/oil-futures-crude-retreats-from-2009-high-on-econ-uncertainty/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[ECON]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[retreats]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=705</guid>
		<description><![CDATA[By Brian Baskin Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;Crude oil futures fell back after hitting a high for the year as economic data expected later in the week threatened to dash hopes for a quick recovery.

Read more at:
Wall Street Journal  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Brian Baskin Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;Crude oil futures fell back after hitting a high for the year as economic data expected later in the week threatened to dash hopes for a quick recovery.</p>
<p><span id="more-705"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090505-715315.html" target="_blank">Wall Street Journal  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/06/oil-futures-crude-retreats-from-2009-high-on-econ-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Markets Wrap: S&amp;P 500 Erases 2009 Loss as Copper, Oil Gain</title>
		<link>http://financestyle.com/2009/05/05/us-markets-wrap-sp-500-erases-2009-loss-as-copper-oil-gain/</link>
		<comments>http://financestyle.com/2009/05/05/us-markets-wrap-sp-500-erases-2009-loss-as-copper-oil-gain/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Erases]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=696</guid>
		<description><![CDATA[By Lynn Thomasson May 4 (Bloomberg) &#8212; US stocks rose, erasing the Standard &#38; Poor&#8217;s 500 Index&#8217;s 2009 loss, after home sales beat estimates and manufacturing in China increased for the first time in nine months, boosting confidence the global recession &#8230;

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Lynn Thomasson May 4 (Bloomberg) &#8212; US stocks rose, erasing the Standard &amp; Poor&#8217;s 500 Index&#8217;s 2009 loss, after home sales beat estimates and manufacturing in China increased for the first time in nine months, boosting confidence the global recession &#8230;</p>
<p><span id="more-696"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aTbCdx9ZM8qQ&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/05/us-markets-wrap-sp-500-erases-2009-loss-as-copper-oil-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rises to Highest in 5 Weeks as Pending Home Sales Increase</title>
		<link>http://financestyle.com/2009/05/05/oil-rises-to-highest-in-5-weeks-as-pending-home-sales-increase/</link>
		<comments>http://financestyle.com/2009/05/05/oil-rises-to-highest-in-5-weeks-as-pending-home-sales-increase/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=686</guid>
		<description><![CDATA[By Margot Habiby May 4 (Bloomberg) &#8212; Crude oil rose to a five-week high as the number of Americans signing contracts to buy previously owned homes jumped along with spending on US construction projects, signaling energy demand may improve with the &#8230;

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Margot Habiby May 4 (Bloomberg) &#8212; Crude oil rose to a five-week high as the number of Americans signing contracts to buy previously owned homes jumped along with spending on US construction projects, signaling energy demand may improve with the &#8230;</p>
<p><span id="more-686"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=afOMvi5Ex2yI&amp;refer=australia" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/05/oil-rises-to-highest-in-5-weeks-as-pending-home-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron&#8217;s quarterly net falls 64%; oil production up</title>
		<link>http://financestyle.com/2009/05/01/chevrons-quarterly-net-falls-64-oil-production-up/</link>
		<comments>http://financestyle.com/2009/05/01/chevrons-quarterly-net-falls-64-oil-production-up/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[64%]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=606</guid>
		<description><![CDATA[By Steve Gelsi, MarketWatch NEW YORK (MarketWatch) &#8212; Chevron Corp.&#8217;s first-quarter net income fell 64%, financial results showed Friday, as the last of the five oil majors absorbed the impact of a slower economy and a big slide in prices for crude &#8230;

Read more at:
MarketWatch &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Steve Gelsi, MarketWatch NEW YORK (MarketWatch) &#8212; Chevron Corp.&#8217;s first-quarter net income fell 64%, financial results showed Friday, as the last of the five oil majors absorbed the impact of a slower economy and a big slide in prices for crude &#8230;</p>
<p><span id="more-606"></span></p>
<p>Read more at:<br />
<a href="http://www.marketwatch.com/news/story/chevrons-quarterly-net-down-64/story.aspx?guid={C477AEE6-7775-47B2-B019-DFCDE50E7436}&amp;dist=msr_1" target="_blank">MarketWatch &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/01/chevrons-quarterly-net-falls-64-oil-production-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Trades Little Changed After Falling on Stockpile Concern</title>
		<link>http://financestyle.com/2009/05/01/oil-trades-little-changed-after-falling-on-stockpile-concern/</link>
		<comments>http://financestyle.com/2009/05/01/oil-trades-little-changed-after-falling-on-stockpile-concern/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stockpile]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=604</guid>
		<description><![CDATA[By Alexander Kwiatkowski May 1 (Bloomberg) &#8212; Crude fell for the first time in three days in New York on speculation that prices have risen too far, too fast as stockpiles grow.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Alexander Kwiatkowski May 1 (Bloomberg) &#8212; Crude fell for the first time in three days in New York on speculation that prices have risen too far, too fast as stockpiles grow.</p>
<p><span id="more-604"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aDHifSYRfbD0&amp;refer=germany" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/01/oil-trades-little-changed-after-falling-on-stockpile-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Metals, Hogs Drop on Outlook for Demand After Swine Flu</title>
		<link>http://financestyle.com/2009/04/29/oil-metals-hogs-drop-on-outlook-for-demand-after-swine-flu/</link>
		<comments>http://financestyle.com/2009/04/29/oil-metals-hogs-drop-on-outlook-for-demand-after-swine-flu/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=549</guid>
		<description><![CDATA[By Stuart Wallace and Chanyaporn Chanjaroen April 28 (Bloomberg) &#8212; Crude oil, industrial metals and hog futures dropped for a second day on speculation a global outbreak of swine flu will derail efforts to shore up economies, curbing demand for raw &#8230;

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Stuart Wallace and Chanyaporn Chanjaroen April 28 (Bloomberg) &#8212; Crude oil, industrial metals and hog futures dropped for a second day on speculation a global outbreak of swine flu will derail efforts to shore up economies, curbing demand for raw &#8230;</p>
<p><span id="more-549"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=alH2id5RROvI&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/29/oil-metals-hogs-drop-on-outlook-for-demand-after-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Slump Below $49 a Barrel</title>
		<link>http://financestyle.com/2009/04/27/oil-prices-slump-below-49-a-barrel/</link>
		<comments>http://financestyle.com/2009/04/27/oil-prices-slump-below-49-a-barrel/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[$49]]></category>
		<category><![CDATA[a Barrel]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=540</guid>
		<description><![CDATA[By GREGORY MEYER NEW YORK &#8212; Crude-oil futures dropped more than 6% Monday on concerns the deadly strain of flu showing up around the world will force travel cutbacks that undermine global oil demand.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By GREGORY MEYER NEW YORK &#8212; Crude-oil futures dropped more than 6% Monday on concerns the deadly strain of flu showing up around the world will force travel cutbacks that undermine global oil demand.</p>
<p><span id="more-540"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/SB124083942026659255.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/27/oil-prices-slump-below-49-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
