<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; loss</title>
	<atom:link href="http://financestyle.com/tag/loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Borders PostsWider Loss on Charges, Sliding Sales and Sluggish Inventory</title>
		<link>http://financestyle.com/2009/05/27/borders-postswider-loss-on-charges-sliding-sales-and-sluggish-inventory/</link>
		<comments>http://financestyle.com/2009/05/27/borders-postswider-loss-on-charges-sliding-sales-and-sluggish-inventory/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sliding]]></category>
		<category><![CDATA[Sluggish]]></category>
		<category><![CDATA[Wider]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1059</guid>
		<description><![CDATA[By JEFFREY A. TRACHTENBERG Borders Group Inc. reported a wider quarterly loss on a 12% decline in revenue, the latest indicator of how the recession is roiling the book industry.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By JEFFREY A. TRACHTENBERG Borders Group Inc. reported a wider quarterly loss on a 12% decline in revenue, the latest indicator of how the recession is roiling the book industry.</p>
<p><span id="more-1059"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/SB124338021427756231.html?mod=googlenews_wsj" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/borders-postswider-loss-on-charges-sliding-sales-and-sluggish-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble makes smaller loss</title>
		<link>http://financestyle.com/2009/05/22/barnes-noble-makes-smaller-loss/</link>
		<comments>http://financestyle.com/2009/05/22/barnes-noble-makes-smaller-loss/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[smaller]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1010</guid>
		<description><![CDATA[Barnes &#38; Noble posts a smaller-than-expected first-quarter loss of $2.1m (£1.4m) due to stronger sales, better margins and cost controls.

Read more at:
BBC News &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Barnes &amp; Noble posts a smaller-than-expected first-quarter loss of $2.1m (£1.4m) due to stronger sales, better margins and cost controls.</p>
<p><span id="more-1010"></span></p>
<p>Read more at:<br />
<a href="http://news.bbc.co.uk/2/hi/business/8062077.stm" target="_blank">BBC News &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/barnes-noble-makes-smaller-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s investment fund in loss</title>
		<link>http://financestyle.com/2009/05/11/buffetts-investment-fund-in-loss/</link>
		<comments>http://financestyle.com/2009/05/11/buffetts-investment-fund-in-loss/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=876</guid>
		<description><![CDATA[Celebrated US financier Warren Buffett has seen his investment firm report its first loss in eight years due to a badly-timed purchase of oil stocks.

Read more at:
BBC News &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Celebrated US financier Warren Buffett has seen his investment firm report its first loss in eight years due to a badly-timed purchase of oil stocks.</p>
<p><span id="more-876"></span></p>
<p>Read more at:<br />
<a href="http://news.bbc.co.uk/2/hi/business/8042429.stm" target="_blank">BBC News &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/11/buffetts-investment-fund-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTOMAKER OUT $6 BILLION IN 1Q GM loss shows risk of drawn-out &#8230;</title>
		<link>http://financestyle.com/2009/05/10/automaker-out-6-billion-in-1q-gm-loss-shows-risk-of-drawn-out/</link>
		<comments>http://financestyle.com/2009/05/10/automaker-out-6-billion-in-1q-gm-loss-shows-risk-of-drawn-out/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[$6 Billion]]></category>
		<category><![CDATA[1Q]]></category>
		<category><![CDATA[AUTOMAKER]]></category>
		<category><![CDATA[drawn-out]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=847</guid>
		<description><![CDATA[BY TIM HIGGINS • FREE PRESS BUSINESS WRITER • May 8, 2009 General Motors Corp.&#8217;s dismal performance in the first three months of the year &#8212; revenues fell by half and the automaker burned through $10.2 billion in operating cash &#8212; shows why a &#8230;

Read more at:
Detroit Free Press &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BY TIM HIGGINS • FREE PRESS BUSINESS WRITER • May 8, 2009 General Motors Corp.&#8217;s dismal performance in the first three months of the year &#8212; revenues fell by half and the automaker burned through $10.2 billion in operating cash &#8212; shows why a &#8230;</p>
<p><span id="more-847"></span></p>
<p>Read more at:<br />
<a href="http://www.freep.com/article/20090508/BUSINESS01/905080415/1210/BUSINESS/GM+loss+shows+risk+of+a+drawn-out+bankruptcy" target="_blank">Detroit Free Press &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/10/automaker-out-6-billion-in-1q-gm-loss-shows-risk-of-drawn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Posts First Loss Since 2001</title>
		<link>http://financestyle.com/2009/05/10/berkshire-posts-first-loss-since-2001/</link>
		<comments>http://financestyle.com/2009/05/10/berkshire-posts-first-loss-since-2001/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=836</guid>
		<description><![CDATA[Warren E. Buffett&#8217;s Berkshire Hathaway said it lost $1.53 billion in the first quarter, compared with a $940 million profit in the corresponding period a year earlier, as unrealized derivative losses and a write-down of its ConocoPhillips investment &#8230;

Read more at:
Washington Post &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Warren E. Buffett&#8217;s Berkshire Hathaway said it lost $1.53 billion in the first quarter, compared with a $940 million profit in the corresponding period a year earlier, as unrealized derivative losses and a write-down of its ConocoPhillips investment &#8230;</p>
<p><span id="more-836"></span></p>
<p>Read more at:<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/08/AR2009050803979.html" target="_blank">Washington Post &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/10/berkshire-posts-first-loss-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Posts an Annual Loss</title>
		<link>http://financestyle.com/2009/05/10/toyota-posts-an-annual-loss/</link>
		<comments>http://financestyle.com/2009/05/10/toyota-posts-an-annual-loss/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=830</guid>
		<description><![CDATA[By HIROKO TABUCHI TOKYO &#8211; The Toyota Motor Company booked its first annual net loss in six decades Friday and warned that it would plunge even deeper into the red this year, a stunning reversal for an automaker whose breakneck expansion and record &#8230;

Read more at:
New York Times &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By HIROKO TABUCHI TOKYO &#8211; The Toyota Motor Company booked its first annual net loss in six decades Friday and warned that it would plunge even deeper into the red this year, a stunning reversal for an automaker whose breakneck expansion and record &#8230;</p>
<p><span id="more-830"></span></p>
<p>Read more at:<br />
<a href="http://www.nytimes.com/2009/05/09/business/global/09toyota.html?bl&amp;ex=1241928000&amp;en=0ea3391fe4d8ab1c&amp;ei=5087%0A" target="_blank">New York Times &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/10/toyota-posts-an-annual-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts loss; burns through $10 billion</title>
		<link>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/</link>
		<comments>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[$10 billion]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=771</guid>
		<description><![CDATA[By Kevin Krolicki and David Bailey DETROIT (Reuters) &#8211; General Motors Corp said it burned through $10.2 billion in the first quarter as it failed to cut costs fast enough to offset a sharp decline in global sales and was kept afloat by a federal &#8230;

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Kevin Krolicki and David Bailey DETROIT (Reuters) &#8211; General Motors Corp said it burned through $10.2 billion in the first quarter as it failed to cut costs fast enough to offset a sharp decline in global sales and was kept afloat by a federal &#8230;</p>
<p><span id="more-771"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/ousiv/idUSTRE5462J520090507" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Markets Wrap: S&amp;P 500 Erases 2009 Loss as Copper, Oil Gain</title>
		<link>http://financestyle.com/2009/05/05/us-markets-wrap-sp-500-erases-2009-loss-as-copper-oil-gain/</link>
		<comments>http://financestyle.com/2009/05/05/us-markets-wrap-sp-500-erases-2009-loss-as-copper-oil-gain/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Erases]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=696</guid>
		<description><![CDATA[By Lynn Thomasson May 4 (Bloomberg) &#8212; US stocks rose, erasing the Standard &#38; Poor&#8217;s 500 Index&#8217;s 2009 loss, after home sales beat estimates and manufacturing in China increased for the first time in nine months, boosting confidence the global recession &#8230;

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Lynn Thomasson May 4 (Bloomberg) &#8212; US stocks rose, erasing the Standard &amp; Poor&#8217;s 500 Index&#8217;s 2009 loss, after home sales beat estimates and manufacturing in China increased for the first time in nine months, boosting confidence the global recession &#8230;</p>
<p><span id="more-696"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aTbCdx9ZM8qQ&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/05/us-markets-wrap-sp-500-erases-2009-loss-as-copper-oil-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.R. Horton posts narrower quarterly loss</title>
		<link>http://financestyle.com/2009/05/05/dr-horton-posts-narrower-quarterly-loss/</link>
		<comments>http://financestyle.com/2009/05/05/dr-horton-posts-narrower-quarterly-loss/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[narrower]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[quarterly]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=684</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Homebuilder DR Horton Inc (DHI.N) on Monday reported a narrower second-quarter loss as charges to write-down the value of its land declined.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NEW YORK (Reuters) &#8211; Homebuilder DR Horton Inc (DHI.N) on Monday reported a narrower second-quarter loss as charges to write-down the value of its land declined.</p>
<p><span id="more-684"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/hotStocksNews/idUSTRE54366N20090504" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/05/dr-horton-posts-narrower-quarterly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear swings to loss as global demand dries up</title>
		<link>http://financestyle.com/2009/04/30/goodyear-swings-to-loss-as-global-demand-dries-up/</link>
		<comments>http://financestyle.com/2009/04/30/goodyear-swings-to-loss-as-global-demand-dries-up/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[dries up]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[swings]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=588</guid>
		<description><![CDATA[By Shawn Langlois, MarketWatch SAN FRANCISCO (MarketWatch) &#8212; The Goodyear Tire &#38; Rubber Co. shares rose more than 8% in early trading Wednesday after the company said it swung to a loss that wasn&#8217;t as bad as Wall Street had feared in the face of a &#8230;

Read more at:
MarketWatch &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Shawn Langlois, MarketWatch SAN FRANCISCO (MarketWatch) &#8212; The Goodyear Tire &amp; Rubber Co. shares rose more than 8% in early trading Wednesday after the company said it swung to a loss that wasn&#8217;t as bad as Wall Street had feared in the face of a &#8230;</p>
<p><span id="more-588"></span></p>
<p>Read more at:<br />
<a href="http://www.marketwatch.com/news/story/goodyear-swings-loss-tire-demand/story.aspx?guid={4516F7F2-7B99-4035-8627-B7FC363894EB}&amp;dist=msr_6" target="_blank">MarketWatch &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/30/goodyear-swings-to-loss-as-global-demand-dries-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
