<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; GM</title>
	<atom:link href="http://financestyle.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM bondholders reject offer</title>
		<link>http://financestyle.com/2009/05/27/gm-bondholders-reject-offer/</link>
		<comments>http://financestyle.com/2009/05/27/gm-bondholders-reject-offer/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Bondholders]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[reject]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1068</guid>
		<description><![CDATA[Source says few GM bondholders were interested in a proposal to swap debt for stock &#8211; virtually guaranteeing a bankruptcy filing in the next few days.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Source says few GM bondholders were interested in a proposal to swap debt for stock &#8211; virtually guaranteeing a bankruptcy filing in the next few days.</p>
<p><span id="more-1068"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/2009/05/26/news/companies/gm_bond_offer/?postversion=2009052704" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/gm-bondholders-reject-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAW agrees to new GM deal</title>
		<link>http://financestyle.com/2009/05/22/uaw-agrees-to-new-gm-deal/</link>
		<comments>http://financestyle.com/2009/05/22/uaw-agrees-to-new-gm-deal/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1005</guid>
		<description><![CDATA[Union agrees with change in funding for retiree health care, one of key obstacles GM needed to clear to avoid bankruptcy. But other hurdles remain.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Union agrees with change in funding for retiree health care, one of key obstacles GM needed to clear to avoid bankruptcy. But other hurdles remain.</p>
<p><span id="more-1005"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/2009/05/21/news/companies/gm_uaw/" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/uaw-agrees-to-new-gm-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Follows in Chrysler&#8217;s Footsteps</title>
		<link>http://financestyle.com/2009/05/17/gm-follows-in-chryslers-footsteps/</link>
		<comments>http://financestyle.com/2009/05/17/gm-follows-in-chryslers-footsteps/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Follows]]></category>
		<category><![CDATA[Footsteps]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=938</guid>
		<description><![CDATA[By sara.behunek &#8211; The Big Money Topping today&#8217;s business press is the first round of dealership cuts coming from beleagured car maker General Motors (GM), news that comes on the heels of sweeping closures announced for Chrysler dealerships.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By sara.behunek &#8211; The Big Money Topping today&#8217;s business press is the first round of dealership cuts coming from beleagured car maker General Motors (GM), news that comes on the heels of sweeping closures announced for Chrysler dealerships.</p>
<p><span id="more-938"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/bigMoney/idUS197637279320090516" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/17/gm-follows-in-chryslers-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Nears Crucial Deal With UAW</title>
		<link>http://financestyle.com/2009/05/15/gm-nears-crucial-deal-with-uaw/</link>
		<comments>http://financestyle.com/2009/05/15/gm-nears-crucial-deal-with-uaw/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Crucial]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Nears]]></category>
		<category><![CDATA[With UAW]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=931</guid>
		<description><![CDATA[By JOHN D. STOLL General Motors Corp., under the direction of the US Treasury, is near a deal that would cut its hourly labor costs by more than $1 billion a year and reduce its $20 billion pledge to the United Auto Workers to cover health-care &#8230;

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By JOHN D. STOLL General Motors Corp., under the direction of the US Treasury, is near a deal that would cut its hourly labor costs by more than $1 billion a year and reduce its $20 billion pledge to the United Auto Workers to cover health-care &#8230;</p>
<p><span id="more-931"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/SB124234322059721429.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/15/gm-nears-crucial-deal-with-uaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTOMAKER OUT $6 BILLION IN 1Q GM loss shows risk of drawn-out &#8230;</title>
		<link>http://financestyle.com/2009/05/10/automaker-out-6-billion-in-1q-gm-loss-shows-risk-of-drawn-out/</link>
		<comments>http://financestyle.com/2009/05/10/automaker-out-6-billion-in-1q-gm-loss-shows-risk-of-drawn-out/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[$6 Billion]]></category>
		<category><![CDATA[1Q]]></category>
		<category><![CDATA[AUTOMAKER]]></category>
		<category><![CDATA[drawn-out]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=847</guid>
		<description><![CDATA[BY TIM HIGGINS • FREE PRESS BUSINESS WRITER • May 8, 2009 General Motors Corp.&#8217;s dismal performance in the first three months of the year &#8212; revenues fell by half and the automaker burned through $10.2 billion in operating cash &#8212; shows why a &#8230;

Read more at:
Detroit Free Press &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BY TIM HIGGINS • FREE PRESS BUSINESS WRITER • May 8, 2009 General Motors Corp.&#8217;s dismal performance in the first three months of the year &#8212; revenues fell by half and the automaker burned through $10.2 billion in operating cash &#8212; shows why a &#8230;</p>
<p><span id="more-847"></span></p>
<p>Read more at:<br />
<a href="http://www.freep.com/article/20090508/BUSINESS01/905080415/1210/BUSINESS/GM+loss+shows+risk+of+a+drawn-out+bankruptcy" target="_blank">Detroit Free Press &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/10/automaker-out-6-billion-in-1q-gm-loss-shows-risk-of-drawn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts loss; burns through $10 billion</title>
		<link>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/</link>
		<comments>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[$10 billion]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=771</guid>
		<description><![CDATA[By Kevin Krolicki and David Bailey DETROIT (Reuters) &#8211; General Motors Corp said it burned through $10.2 billion in the first quarter as it failed to cut costs fast enough to offset a sharp decline in global sales and was kept afloat by a federal &#8230;

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Kevin Krolicki and David Bailey DETROIT (Reuters) &#8211; General Motors Corp said it burned through $10.2 billion in the first quarter as it failed to cut costs fast enough to offset a sharp decline in global sales and was kept afloat by a federal &#8230;</p>
<p><span id="more-771"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/ousiv/idUSTRE5462J520090507" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/08/gm-posts-loss-burns-through-10-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penske Interested In GM&#8217;s Saturn Brand &#8211; Sources</title>
		<link>http://financestyle.com/2009/05/05/penske-interested-in-gms-saturn-brand-sources/</link>
		<comments>http://financestyle.com/2009/05/05/penske-interested-in-gms-saturn-brand-sources/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Interested]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=682</guid>
		<description><![CDATA[(Updates first nine paragraphs to include details of Penske&#8217;s interest in Saturn; adds closing share prices.) By Sharon Terlep Of DOW JONES NEWSWIRES DETROIT (Dow Jones)&#8211;Roger Penske, owner of the second-largest US auto retailer, has emerged as &#8230;

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">(Updates first nine paragraphs to include details of Penske&#8217;s interest in Saturn; adds closing share prices.) By Sharon Terlep Of DOW JONES NEWSWIRES DETROIT (Dow Jones)&#8211;Roger Penske, owner of the second-largest US auto retailer, has emerged as &#8230;</p>
<p><span id="more-682"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090504-714715.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/05/penske-interested-in-gms-saturn-brand-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler&#8217;s Fall May Help Administration Reshape GM</title>
		<link>http://financestyle.com/2009/05/03/chryslers-fall-may-help-administration-reshape-gm/</link>
		<comments>http://financestyle.com/2009/05/03/chryslers-fall-may-help-administration-reshape-gm/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Reshape]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=631</guid>
		<description><![CDATA[Auto task force members, from left: Treasury&#8217;s Ron Bloom and Gene Sperling, Labor&#8217;s Edward Montgomery, and Steve Rattner. BY DAVID E. SANGER and BILL VLASIC WASHINGTON &#8211; Fresh from pushing Chrysler into bankruptcy, President Obama and his economic team &#8230;

Read more at:
New York Times  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Auto task force members, from left: Treasury&#8217;s Ron Bloom and Gene Sperling, Labor&#8217;s Edward Montgomery, and Steve Rattner. BY DAVID E. SANGER and BILL VLASIC WASHINGTON &#8211; Fresh from pushing Chrysler into bankruptcy, President Obama and his economic team &#8230;</p>
<p><span id="more-631"></span></p>
<p>Read more at:<br />
<a href="http://www.nytimes.com/2009/05/03/business/03auto.html?ref=business" target="_blank">New York Times  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/03/chryslers-fall-may-help-administration-reshape-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Lower; GM Weak, Industrials And Energy Cos. Rise</title>
		<link>http://financestyle.com/2009/05/03/us-stocks-lower-gm-weak-industrials-and-energy-cos-rise/</link>
		<comments>http://financestyle.com/2009/05/03/us-stocks-lower-gm-weak-industrials-and-energy-cos-rise/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Cos.]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=628</guid>
		<description><![CDATA[By Peter A. McKay and Kejal Vyas US stocks traded lower Friday as investors hoped for an economic recovery despite an April for US car sales that one BMW executive described as &#8220;more of a dust bowl than a spring garden.

Read more at:
Wall Street Journal  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Peter A. McKay and Kejal Vyas US stocks traded lower Friday as investors hoped for an economic recovery despite an April for US car sales that one BMW executive described as &#8220;more of a dust bowl than a spring garden.</p>
<p><span id="more-628"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090501-710872.html" target="_blank">Wall Street Journal  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/03/us-stocks-lower-gm-weak-industrials-and-energy-cos-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM CEO to provide update on restructuring plan</title>
		<link>http://financestyle.com/2009/04/27/gm-ceo-to-provide-update-on-restructuring-plan/</link>
		<comments>http://financestyle.com/2009/04/27/gm-ceo-to-provide-update-on-restructuring-plan/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=526</guid>
		<description><![CDATA[DETROIT (Reuters) &#8211; General Motors Corp Chief Executive Fritz Henderson is set to provide an update on Monday on the struggling automakers restructuring amid Obama administration demands that it move faster and cut deeper.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">DETROIT (Reuters) &#8211; General Motors Corp Chief Executive Fritz Henderson is set to provide an update on Monday on the struggling automakers restructuring amid Obama administration demands that it move faster and cut deeper.</p>
<p><span id="more-526"></span></p>
<p>Read more at:<br />
<a href="http://uk.reuters.com/article/motoringAutoNews/idUKIndia-39267120090427" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/27/gm-ceo-to-provide-update-on-restructuring-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
