<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; Gains</title>
	<atom:link href="http://financestyle.com/tag/gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECT:UPDATE:US Stks Up; Consumer Confidence Spurs Broad Gains</title>
		<link>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/</link>
		<comments>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[CORRECT]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1066</guid>
		<description><![CDATA[(&#8221;UPDATE: US Stocks Up As Consumer Confidence Spurs Broad Gains&#8221; published at 5:18 pm EDT misspelled Regions Financial&#8217;s name in the last paragraph.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">(&#8221;UPDATE: US Stocks Up As Consumer Confidence Spurs Broad Gains&#8221; published at 5:18 pm EDT misspelled Regions Financial&#8217;s name in the last paragraph.</p>
<p><span id="more-1066"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090526-714368.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/correctupdateus-stks-up-consumer-confidence-spurs-broad-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda, Hyundai Lead Asian Automakers&#8217; US Market-Share Gains</title>
		<link>http://financestyle.com/2009/05/03/honda-hyundai-lead-asian-automakers-us-market-share-gains/</link>
		<comments>http://financestyle.com/2009/05/03/honda-hyundai-lead-asian-automakers-us-market-share-gains/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto / Cars]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Market-Share]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=636</guid>
		<description><![CDATA[By Alan Ohnsman and Keith Naughton May 2 (Bloomberg) &#8212; Honda Motor Co. and Hyundai Motor Co.&#8217;s April US sales fell at a slower rate than the industry, as Asian carmakers added market share again.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Alan Ohnsman and Keith Naughton May 2 (Bloomberg) &#8212; Honda Motor Co. and Hyundai Motor Co.&#8217;s April US sales fell at a slower rate than the industry, as Asian carmakers added market share again.</p>
<p><span id="more-636"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ap.JH_OMkT.4&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/03/honda-hyundai-lead-asian-automakers-us-market-share-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEFORE THE BELL: US Stk Futures Point To Modest Gains</title>
		<link>http://financestyle.com/2009/05/01/before-the-bell-us-stk-futures-point-to-modest-gains/</link>
		<comments>http://financestyle.com/2009/05/01/before-the-bell-us-stk-futures-point-to-modest-gains/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[BEFORE]]></category>
		<category><![CDATA[BELL]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Modest]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Stk]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=608</guid>
		<description><![CDATA[By William L. Watts NEW YORK (Dow Jones)&#8211;US stock index futures edged higher Friday, pointing to modest gains for the start of May trading after Wall Street finished April with one of its strongest monthly boosts in years.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By William L. Watts NEW YORK (Dow Jones)&#8211;US stock index futures edged higher Friday, pointing to modest gains for the start of May trading after Wall Street finished April with one of its strongest monthly boosts in years.</p>
<p><span id="more-608"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090501-704909.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/01/before-the-bell-us-stk-futures-point-to-modest-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYMEX-Crude ends up as Wall Street gains, dollar dips</title>
		<link>http://financestyle.com/2009/04/25/nymex-crude-ends-up-as-wall-street-gains-dollar-dips/</link>
		<comments>http://financestyle.com/2009/04/25/nymex-crude-ends-up-as-wall-street-gains-dollar-dips/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money / Gold]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=471</guid>
		<description><![CDATA[* Wall Street extends gains after &#8220;stress test&#8221; news * Euro at 1-week high vs dollar on German confidence NEW YORK, April 24 (Reuters) &#8211; US crude oil futures ended higher on Friday for the fourth day in a row as Wall Street extended gains and as a &#8230;

Read more at:
Reuters  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">* Wall Street extends gains after &#8220;stress test&#8221; news * Euro at 1-week high vs dollar on German confidence NEW YORK, April 24 (Reuters) &#8211; US crude oil futures ended higher on Friday for the fourth day in a row as Wall Street extended gains and as a &#8230;</p>
<p><span id="more-471"></span></p>
<p>Read more at:<br />
<a href="http://uk.reuters.com/article/marketsNewsUS/idUKN2431113420090424" target="_blank">Reuters  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/25/nymex-crude-ends-up-as-wall-street-gains-dollar-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Advance, Led by Electrolux; British Land Gains</title>
		<link>http://financestyle.com/2009/04/23/european-stocks-advance-led-by-electrolux-british-land-gains/</link>
		<comments>http://financestyle.com/2009/04/23/european-stocks-advance-led-by-electrolux-british-land-gains/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=411</guid>
		<description><![CDATA[By Adam Haigh April 22 (Bloomberg) &#8212; European stocks climbed for a second day as Electrolux AB said there are “early signs” the market slump is leveling off and a gauge of US home prices unexpectedly gained.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Adam Haigh April 22 (Bloomberg) &#8212; European stocks climbed for a second day as Electrolux AB said there are “early signs” the market slump is leveling off and a gauge of US home prices unexpectedly gained.</p>
<p><span id="more-411"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aVNVxT6kuc4Q&amp;refer=germany" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/23/european-stocks-advance-led-by-electrolux-british-land-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar gains vs. euro as Trichet signals a cut</title>
		<link>http://financestyle.com/2009/04/20/dollar-gains-vs-euro-as-trichet-signals-a-cut/</link>
		<comments>http://financestyle.com/2009/04/20/dollar-gains-vs-euro-as-trichet-signals-a-cut/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money / Gold]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Trichet]]></category>
		<category><![CDATA[vs.]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=355</guid>
		<description><![CDATA[By William L. Watts &#38; Deborah Levine, MarketWatch NEW YORK (MarketWatch) &#8212; The US dollar gained versus the euro Monday, extending the euro&#8217;s previous-week losses, as the head of the European Central Bank signaled that policy makers are weighing a &#8230;

Read more at:
MarketWatch &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By William L. Watts &amp; Deborah Levine, MarketWatch NEW YORK (MarketWatch) &#8212; The US dollar gained versus the euro Monday, extending the euro&#8217;s previous-week losses, as the head of the European Central Bank signaled that policy makers are weighing a &#8230;</p>
<p><span id="more-355"></span></p>
<p>Read more at:<br />
<a href="http://www.marketwatch.com/news/story/Dollar-gains-euro-ECB-chief/story.aspx?guid={6414320C-3766-4F1D-85A1-9F5414D4A92B}" target="_blank">MarketWatch &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/20/dollar-gains-vs-euro-as-trichet-signals-a-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading − US Housing Data May Spur Further Equity Gains, USD Losses</title>
		<link>http://financestyle.com/2009/04/17/forex-trading-%e2%88%92-us-housing-data-may-spur-further-equity-gains-usd-losses/</link>
		<comments>http://financestyle.com/2009/04/17/forex-trading-%e2%88%92-us-housing-data-may-spur-further-equity-gains-usd-losses/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Spur]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=274</guid>
		<description><![CDATA[This is likely due to investors pulling their money out of forex trading and into the stock market. With the release of US Building Permits today at 12:30 &#8230;

Read more at:
FXstreet.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is likely due to investors pulling their money out of forex trading and into the stock market. With the release of US Building Permits today at 12:30 &#8230;</p>
<p><span id="more-274"></span></p>
<p>Read more at:<br />
<a href="http://www.fxstreet.com/technical/market-view/forex-daily-analysis/2009-04-16.html" target="_blank">FXstreet.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/17/forex-trading-%e2%88%92-us-housing-data-may-spur-further-equity-gains-usd-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Citi Gains Fade as Open Approaches</title>
		<link>http://financestyle.com/2009/04/17/ge-citi-gains-fade-as-open-approaches/</link>
		<comments>http://financestyle.com/2009/04/17/ge-citi-gains-fade-as-open-approaches/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Fade]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=236</guid>
		<description><![CDATA[By David Gaffen For whatever it&#8217;s worth, Citigroup and General Electric, two American giants that have been struggling through this recession, &#8230;

Read more at:
Wall Street Journal Blogs  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By David Gaffen For whatever it&#8217;s worth, Citigroup and General Electric, two American giants that have been struggling through this recession, &#8230;</p>
<p><span id="more-236"></span></p>
<p>Read more at:<br />
<a href="http://blogs.wsj.com/marketbeat/2009/04/17/ge-citi-gains-fade-as-open-approaches/" target="_blank">Wall Street Journal Blogs  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/17/ge-citi-gains-fade-as-open-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Mostly Higher; HK Posts Strong Gains</title>
		<link>http://financestyle.com/2009/04/14/asian-shares-mostly-higher-hk-posts-strong-gains/</link>
		<comments>http://financestyle.com/2009/04/14/asian-shares-mostly-higher-hk-posts-strong-gains/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[HK]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=188</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Asian shares were mostly higher Tuesday, with some markets reversing early falls as financial stocks found buyers after Goldman Sachs&#8217; earnings report.

Read more at:
Wall Street Journal  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SINGAPORE (Dow Jones)&#8211;Asian shares were mostly higher Tuesday, with some markets reversing early falls as financial stocks found buyers after Goldman Sachs&#8217; earnings report.</p>
<p><span id="more-188"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090413-711652.html" target="_blank">Wall Street Journal  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/04/14/asian-shares-mostly-higher-hk-posts-strong-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
