<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Style - Financial News &#38; Articles Summary &#187; Economy / Market</title>
	<atom:link href="http://financestyle.com/category/economy-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://financestyle.com</link>
	<description>Be a successful and stylish investor</description>
	<lastBuildDate>Wed, 27 May 2009 10:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OIL FUTURES: Crude Hits 6-Mo High On Econ Optimism, Dollar</title>
		<link>http://financestyle.com/2009/05/27/oil-futures-crude-hits-6-mo-high-on-econ-optimism-dollar/</link>
		<comments>http://financestyle.com/2009/05/27/oil-futures-crude-hits-6-mo-high-on-econ-optimism-dollar/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[6-Mo]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ECON]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[optimism]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1063</guid>
		<description><![CDATA[By Lananh Nguyen LONDON (Dow Jones)&#8211;Crude oil futures rose to fresh six-month highs Wednesday in London as economic optimism and a lower dollar encouraged buyers.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Lananh Nguyen LONDON (Dow Jones)&#8211;Crude oil futures rose to fresh six-month highs Wednesday in London as economic optimism and a lower dollar encouraged buyers.</p>
<p><span id="more-1063"></span></p>
<p>Read more at:<a href="http://online.wsj.com/article/BT-CO-20090527-702901.html" target="_blank"><br />
Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/oil-futures-crude-hits-6-mo-high-on-econ-optimism-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists: Recession to end in 2009</title>
		<link>http://financestyle.com/2009/05/27/economists-recession-to-end-in-2009/</link>
		<comments>http://financestyle.com/2009/05/27/economists-recession-to-end-in-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1043</guid>
		<description><![CDATA[A recovery in the second half of this year will be &#8216;moderate,&#8217; according to a report from the National Association for Business Economics.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A recovery in the second half of this year will be &#8216;moderate,&#8217; according to a report from the National Association for Business Economics.</p>
<p><span id="more-1043"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/2009/05/27/news/economy/NABE_recovery_outlook/?postversion=2009052703" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/economists-recession-to-end-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Says &#8216;No Need&#8217; for OPEC Production Cut</title>
		<link>http://financestyle.com/2009/05/27/saudi-arabia-says-no-need-for-opec-production-cut/</link>
		<comments>http://financestyle.com/2009/05/27/saudi-arabia-says-no-need-for-opec-production-cut/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[No Need]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1037</guid>
		<description><![CDATA[By Ayesha Daya and Fred Pals May 27 (Bloomberg) &#8212; OPEC has “no need” to cut oil production because there are signs of a recovery in demand, meaning inventories will eventually decline, Saudi Arabian Oil Minister Ali al-Naimi said.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Ayesha Daya and Fred Pals May 27 (Bloomberg) &#8212; OPEC has “no need” to cut oil production because there are signs of a recovery in demand, meaning inventories will eventually decline, Saudi Arabian Oil Minister Ali al-Naimi said.</p>
<p><span id="more-1037"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aoS85uAg.LYI&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/27/saudi-arabia-says-no-need-for-opec-production-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil retreats from 6-month high</title>
		<link>http://financestyle.com/2009/05/22/oil-retreats-from-6-month-high/</link>
		<comments>http://financestyle.com/2009/05/22/oil-retreats-from-6-month-high/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[6-month]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[retreats]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1016</guid>
		<description><![CDATA[Crude futures hang around $60 a barrel, pulled lower by a triple-digit sell off in the Dow and a stronger greenback. By Catherine Clifford, cnnmoney.

Read more at:
CNNMoney.com &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Crude futures hang around $60 a barrel, pulled lower by a triple-digit sell off in the Dow and a stronger greenback. By Catherine Clifford, cnnmoney.</p>
<p><span id="more-1016"></span></p>
<p>Read more at:<br />
<a href="http://money.cnn.com/2009/05/21/markets/oil/" target="_blank">CNNMoney.com &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/oil-retreats-from-6-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE slips 2.8 pct as S&amp;P move deepens gloom</title>
		<link>http://financestyle.com/2009/05/22/ftse-slips-28-pct-as-sp-move-deepens-gloom/</link>
		<comments>http://financestyle.com/2009/05/22/ftse-slips-28-pct-as-sp-move-deepens-gloom/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[2.8]]></category>
		<category><![CDATA[deepens]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[slips]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1012</guid>
		<description><![CDATA[By Simon Falush LONDON, May 21 (Reuters) &#8211; A cut in the UK&#8217;s ratings outlook from agency Standard &#38; Poor&#8217;s weighed on Britain&#8217;s top share index, with weakness in heavyweight oils, miners and banks contributing to a 2.8 percent slide by close on &#8230;

Read more at:
Reuters  &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Simon Falush LONDON, May 21 (Reuters) &#8211; A cut in the UK&#8217;s ratings outlook from agency Standard &amp; Poor&#8217;s weighed on Britain&#8217;s top share index, with weakness in heavyweight oils, miners and banks contributing to a 2.8 percent slide by close on &#8230;</p>
<p><span id="more-1012"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSLL72300020090521" target="_blank">Reuters  &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/ftse-slips-28-pct-as-sp-move-deepens-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US April Leading Economic Indicators Index Surge 1%</title>
		<link>http://financestyle.com/2009/05/22/us-april-leading-economic-indicators-index-surge-1/</link>
		<comments>http://financestyle.com/2009/05/22/us-april-leading-economic-indicators-index-surge-1/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[ECONOMIC]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=1007</guid>
		<description><![CDATA[By Shobhana Chandra May 21 (Bloomberg) &#8212; The index of US leading economic indicators rose more than forecast in April, a sign the deepest slump in at least half a century is easing.

Read more at:
Bloomberg &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Shobhana Chandra May 21 (Bloomberg) &#8212; The index of US leading economic indicators rose more than forecast in April, a sign the deepest slump in at least half a century is easing.</p>
<p><span id="more-1007"></span></p>
<p>Read more at:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=awdU0r1OWCbI&amp;refer=home" target="_blank">Bloomberg &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/22/us-april-leading-economic-indicators-index-surge-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOL Buys 10% Stake In Pearl Petroleum With Tsy Shrs</title>
		<link>http://financestyle.com/2009/05/18/mol-buys-10-stake-in-pearl-petroleum-with-tsy-shrs/</link>
		<comments>http://financestyle.com/2009/05/18/mol-buys-10-stake-in-pearl-petroleum-with-tsy-shrs/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[Pearl]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Tsy Shrs]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=991</guid>
		<description><![CDATA[BUDAPEST (Dow Jones)&#8211;Hungarian oil and gas company MOL Nyrt. (MOL.BU) said Sunday that it acquired a 10% stake in Pearl Petroleum Co.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BUDAPEST (Dow Jones)&#8211;Hungarian oil and gas company MOL Nyrt. (MOL.BU) said Sunday that it acquired a 10% stake in Pearl Petroleum Co.</p>
<p><span id="more-991"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090517-702703.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/18/mol-buys-10-stake-in-pearl-petroleum-with-tsy-shrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPLIANCE WATCH: Industry Frets Over SEC Custody Proposal</title>
		<link>http://financestyle.com/2009/05/18/compliance-watch-industry-frets-over-sec-custody-proposal/</link>
		<comments>http://financestyle.com/2009/05/18/compliance-watch-industry-frets-over-sec-custody-proposal/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[COMPLIANCE]]></category>
		<category><![CDATA[Custody]]></category>
		<category><![CDATA[Frets]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WATCH]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=987</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;A new Securities and Exchange Commission proposal may not necessarily strengthen protections for assets overseen by investment advisers, according to securities lawyers and financial adviser groups.

Read more at:
Wall Street Journal &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NEW YORK (Dow Jones)&#8211;A new Securities and Exchange Commission proposal may not necessarily strengthen protections for assets overseen by investment advisers, according to securities lawyers and financial adviser groups.</p>
<p><span id="more-987"></span></p>
<p>Read more at:<br />
<a href="http://online.wsj.com/article/BT-CO-20090515-719038.html" target="_blank">Wall Street Journal &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/18/compliance-watch-industry-frets-over-sec-custody-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC builds case on telemarketers</title>
		<link>http://financestyle.com/2009/05/18/ftc-builds-case-on-telemarketers/</link>
		<comments>http://financestyle.com/2009/05/18/ftc-builds-case-on-telemarketers/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[builds]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[telemarketers]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=981</guid>
		<description><![CDATA[By Jeff Gelles When the Federal Trade Commission moved last week to shut down three companies that it says are behind a flood of illegal telemarketing calls pitching extended auto warranties, Philadelphia-area consumers were clearly among those ..

Read more at:
Philadelphia Inquirer &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Jeff Gelles When the Federal Trade Commission moved last week to shut down three companies that it says are behind a flood of illegal telemarketing calls pitching extended auto warranties, Philadelphia-area consumers were clearly among those ..</p>
<p><span id="more-981"></span></p>
<p>Read more at:<br />
<a href="http://www.philly.com/philly/business/personal_finance/20090517_Consumer_Watch__FTC_builds_case_on_telemarketers.html" target="_blank">Philadelphia Inquirer &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/18/ftc-builds-case-on-telemarketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED FOCUS-Fed view that deflation risk easing helped by CPI data</title>
		<link>http://financestyle.com/2009/05/18/fed-focus-fed-view-that-deflation-risk-easing-helped-by-cpi-data/</link>
		<comments>http://financestyle.com/2009/05/18/fed-focus-fed-view-that-deflation-risk-easing-helped-by-cpi-data/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy / Market]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://financestyle.com/?p=979</guid>
		<description><![CDATA[By Alister Bull WASHINGTON, May 15 (Reuters) &#8211; US consumer prices are falling at the fastest pace in over 50 years but &#8220;core&#8221; prices appear to have stabilized, backing the Federal Reserve&#8217;s view that the risk of deflation is easing.

Read more at:
Reuters &#62;&#62;&#62;


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By Alister Bull WASHINGTON, May 15 (Reuters) &#8211; US consumer prices are falling at the fastest pace in over 50 years but &#8220;core&#8221; prices appear to have stabilized, backing the Federal Reserve&#8217;s view that the risk of deflation is easing.</p>
<p><span id="more-979"></span></p>
<p>Read more at:<br />
<a href="http://www.reuters.com/article/marketsNews/idUSN1551441820090515" target="_blank">Reuters &gt;&gt;&gt;</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://financestyle.com/2009/05/18/fed-focus-fed-view-that-deflation-risk-easing-helped-by-cpi-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
